We list Ducane furnace and air conditioning replacement parts that we stock. If you need a part that is not shown below, please call us with your model and serial number and we will see if the. Looking for LENNOX Pressure Switch, 1.61' WC SPST, Fits Brand Lennox, For Use With Mfr. Model Number CMPE125U5B (161R86)? Grainger's got your back. Easy online ordering for the. View and Download Ducane FITS-ALL 92 specifications online. UPFLOW/ HORIZONTAL-LEFT MODELS. FITS-ALL 92 furnace pdf manual download. Also for: Cmpe050u2b, Cmpe050u3b, Cmpe075u2b, Cmpe075u3b, Cmpe100u3b, Cmpe100u4b, Cmpe125u5b.
FEATURES
92.1% AFUE
Heating input range 50,000 – 125,000 BTUH Cooling capacity supported 1 1/2 - 5 ton Upflow/horizontal-left application flexibility Electronic air cleaner connection (115V) Humidifier connection (115V)
5 amp fused low voltage circuit protection
Time delay off for air conditioner SEER enhancement Twinning compatible
WARRANTY
Limited lifetime warranty on heat exchanger, 5-year limited warranty on covered components (see warranty certificate for details)
HEAT EXCHANGER ASSEMBLY
Crimp-TiteTMcrimped aluminized steel primary heat exchanger for longer life and safe operation
Stainless steel secondary heat exchanger maximizes durability and efficiency
VENTING
Category IV appliance
Can be vented horizontally or vertically using 2” or 3” Schedule 40 PVC, ABS, or CPVC (see installation manual for details)
Approved for 2-pipe (direct vent) or single-pipe applications Approved for installations with listed concentric vent kit
CONTROLS
Integrated furnace control with LED diagnostics for fast, accurate troubleshooting
SAFETY
CSA certified for US and Canada
Safety limit prevents overheating
CABINET
Heavy-gauge, insulated cabinet provides strength and quiet comfort Ducane diagnostic sleeve for fast, safe troubleshooting
INDOOR AIR BLOWER
Three-speed PSC blower motor
D u c a n e G a s F u r n a c e
FITS-ALL 92™
UPFLOW/ HORIZONTAL-LEFT MODELS
T H E D I F F E R E N C E I S Q U A L I T Y.™
W W W. D U C A N E H V A C . C O M
D u c a n e G a s F u r n a c e
Ducane Cmpe125u5b Inducer
FITS-ALL 92™
UNIT SPECIFICATIONS
CMPE050U2B | CMPE050U3B | CMPE075U2B | CMPE075U3B | |||||||||
GAS | NATURAL (LP WITH CONVERSION KIT) | |||||||||||
INPUT RATE (BTU per Hour) | 50,000 | 50,000 | 75,000 | 75,000 | ||||||||
HEATING CAPACITY | 46,000 | 70,000 | ||||||||||
AFUE (ISOLATED COMB. SYSTEM) | 92.1% | |||||||||||
TEMPERATURE RISE | 40–70˚F | 35–65˚F | 45–75˚F | 40–70˚F | ||||||||
VOLTS/PHASE/HERTZ | 115/1/60 | |||||||||||
STATIC PRESSURE (certified max) | 0.50'W.C. | . | ||||||||||
BLOWER MOTOR HORSEPOWER | 1/4 | 1/3 | 1/4 | 1/3 | ||||||||
BLOWER WHEEL SIZE (dia x width) | 10 x 6 | |||||||||||
NUMBER OF HEAT EXCHANGERS | 2 | 3 | ||||||||||
FLUE AND AIR INLET PIPE–CONNECTION | 2' | |||||||||||
(schedule 40 PVC, ABS or CPVC used on all) | ||||||||||||
LIMIT CONTROL, SNAP DISC STYLE | 170˚F | 170˚F | 170˚F | 170˚F | ||||||||
GAS VALVE/IGNITION CONTROL | INTEGRATED FURNACE CONTROL W/ 115V HSI SYSTEM | |||||||||||
TRANSFORMER | 40 VA. 115 VAC PRIMARY, 24 VAC SECONDARY, FOOT-MOUNTED | |||||||||||
MAXIMUM OUTLET TEMPERATURE | 180˚F | |||||||||||
SHIPPING WEIGHTS | 152 | 158 | ||||||||||
CMPE100U3B | CMPE100U4B | CMPE125U5B | ||||||||||
GAS | NATURAL (LP WITH CONVERSION KIT) | |||||||||||
INPUT RATE (BTU per Hour) | 100,000 | 100,000 | 125,000 | |||||||||
HEATING CAPACITY | 93,000 | 116,000 | ||||||||||
AFUE (ISOLATED COMB. SYSTEM) | 92.1% | |||||||||||
TEMPERATURE RISE | 40–70˚F | 45–75˚F | ||||||||||
VOLTS/PHASE/HERTZ | 115/1/60 | |||||||||||
STATIC PRESSURE (certified max) | 0.50'W.C. | |||||||||||
BLOWER MOTOR HORSEPOWER | 1/3 | 1/2 | 3/4 | |||||||||
BLOWER WHEEL SIZE (dia x width) | 10 x 9 | 12 x 9 | 12 x 12 | |||||||||
NUMBER OF HEAT EXCHANGERS | 4 | 5 | ||||||||||
FLUE AND AIR INLET PIPE–CONNECTION | 2' | |||||||||||
(schedule 40 PVC, ABS or CPVC used on all) | ||||||||||||
LIMIT CONTROL, SNAP DISC STYLE | 170˚F | 170˚F | ||||||||||
GAS VALVE/IGNITION CONTROL | INTEGRATED FURNACE CONTROL W/ 115V HSI SYSTEM | |||||||||||
TRANSFORMER | 40 VA. 115 VAC PRIMARY, 24 VAC SECONDARY, FOOT-MOUNTED | |||||||||||
MAXIMUM OUTLET TEMPERATURE | 180˚F | |||||||||||
SHIPPING WEIGHTS | 187 | 217 |
Cmpe125u5b Parts List
NOTES: U=Upflow (CMPE050U3)